LSA masterlink
LSA Masterlink
Type | Dimensions mm | Working load kg | weight kg/pc | ||
d3 | p3 | a3 | |||
LSA 13 | 13 | 120 | 70 | 1 250 | 0,38 |
LSA 16 | 16 | 130 | 75 | 1 650 | 0,62 |
LSA 18 | 18 | 150 | 90 | 2 730 | 0,92 |
LSA 20 | 20 | 160 | 100 | 3 550 | 1,22 |
LSA 22 | 22 | 170 | 110 | 4 330 | 1,59 |
LSA 26 | 26 | 190 | 115 | 7 100 | 2,47 |
LSA 28 | 28 | 200 | 120 | 7 700 | 3,02 |
LSA 30 | 30 | 210 | 125 | 8 850 | 3,64 |
LSA 32 | 32 | 220 | 130 | 9 850 | 4,35 |
LSA 38 | 38 | 275 | 150 | 22 300 | 7,50 |
LSA 45 | 45 | 340 | 180 | 33 500 | 12,80 |
LSA 50 | 50 | 350 | 190 | 40 800 | 16,50 |
LSA 60 | 60 | 400 | 200 | 56 800 | 27,00 |
Picture
