Ladder style
![]() | ![]() | ![]() |
Classical snow chains for commercial vehicles, trucks, tractors, high-lift trucks and garden tractors. The track is made by surface hardened chain sections. Tightening by lever on side chain. We recommed if traction effect is more required than holding of side forces.
LADDER STYLE SNOW CHAINS
COMMERCIAL VEHICLES | TRUCKS | TRACTORS | |||||||
Chain type | Tyre size | Chain type | Tyre size | Chain type | Tyre size | Chain type | Tyre size | Chain type | Tyre size |
ZU 655 | 35 x 15 – 12,5 | ZN 658 | 7,50 – 16 thickened | 11,0 R 22,5 | ZT 646 | 10,0 – 15 Michellin | ZT 750 | 16,9 – 38 | |
ZU 406 | 6,70 – 13 | ZN 601 | 9,00 – 16 | ZN 705 | 12,00 - 22,5 | ZT 786 | 13,6 – 16.1 | ZT 850 | 16,9 – 38 thickened |
ZU 416 | 205 R 14 | ZN 602 | 10,50 – 16 | ZN 707 | 13,00 – 22,5 | ZT 719 | 11,20 – 20 | ZT 763 | 18,4 – 38 |
ZU 410 | 205 R 14 hustější | ZN 674 | 11,0 R 16 | ZN 708 | 16,50 – 22,5 | ZT 729 | 14,9 – 20 | ZT 863 | 18,4 – 38 thickened |
ZU 465 | 215/75 R 14 | ZN 775 | 255/65 R 16 | ZN 706 | 18,0 – 22,5 | ZT 812 | 14,9 – 20 thickened | ZT 807 | 20,8 – 38 |
ZU 421 | 215 R 14 | ZN 641 | 8,50 R 17,5 | ZN 632 | 255/70 R 22,5 | ZT 805 | 16/70 – 20 | ||
ZU 438 | 7,50 – 15 | ZN 623 | 9,50 R 17,5 | ZN 633 | 275/70 R 22,5 | ZT 809 | 20/70 – 20 | ||
ZU 412 | 8,40 – 15 | ZN 624 | 10,0 R 17,5 | ZN 634 | 275/80 R 22,5 | ZT 805 | 400/70 – 20 | ||
ZU 659 | 31 x 10,50 - 15 | ZN 621 | 235/75 R 17,5 | ZN 640 | 285/60 R 22,5 | ZT 805 | 405/70 – 20 | ||
ZU 604 | 35 x 12,50 - 15 | ZN 670 | 245/70 R 17,5 | ZN 648 | 295/60 R 22,5 | ZT 765 | 9,50 – 24 | ||
ZU 424 | 195/75 R 15 | ZN 622 | 265/70 R 17,5 | ZN 638 | 295/80 R 22,5 | ZT 764 | 12,4 – 24 | ||
ZU 425 | 195 R 15 | ZN 661 | 285/70 R 17,5 | ZN 638 | 305/70 R 22,5 | ZT 718 | 13,6 – 24 | ||
ZU 426 | 205/75 R 15 | ZN 612 | 7,50 – 18 | ZN 647 | 315/60 R 22,5 | ZT 810 | 13,6 – 24 thickened | ||
ZU 427 | 215/75 R 15 | ZN 784 | 12,50/80 – 18 | ZN 638 | 315/70 R 22,5 | ZT 733 | 14,00 – 24 | ||
ZU 422 | 215 R 15 | ZN 769 | 12,50 – 18 | ZN 639 | 315/80 R 22,5 | ZT 739 | 14,9 – 24 | ||
ZU 423 | 225/60 R 15 | ZN 802 | 13,00 – 18 | ZN 780 | 385/55 R 22,5 | ZT 806 | 15,5/80 – 24 | ||
ZU 454 | 225/70 R 15 | ZN 785 | 18,0 – 19,5 | ZN 709 | 385/60 R 22,5 | ZT 803 | 16/70 – 24 | ||
ZU 454 | 225/75 R 15 | ZN 626 | 245/70 R 19,5 | ZN 710 | 385/65 R 22,5 | ZT 740 | 16,9 – 24 | ||
ZU 411 | 225 R 15 | ZN 626 | 245/75 R 19,5 | ZN 787 | 385/70 R 22,5 | ZT 864 | 445/70 – 24 | ||
ZU 428 | 235/70 R 15 | ZN 627 | 265/70 R 19,5 | ZN 788 | 385/80 R 22,5 | ZT 766 | 15,5 – 25 | ||
ZU 455 | 235/75 R 15 | ZN 642 | 285/70 R 19,5 | ZN 711 | 425/65 R 22,5 | ZT 866 | 15,5 – 25 thickened | ||
ZU 457 | 255/75 R 15 | ZN 625 | 295/70 R 19,5 | ZN 706 | 445/65 R 22,5 | ZT 741 | 18,4 – 26 | ||
ZU 457 | 265/70 R 15 | ZN 629 | 305/70 R 19,5 | ZN 713 | 12,0 R 24 | ZT 731 | 10,0 – 28 | ||
ZU 456 | 265/75 R 15 | ZN 790 | 385/55 R 19,5 | ZN 804 | 23,1 – 24 | ZT 731 | 11,0 – 28 | ||
ZU 456 | 275/70 R 15 | ZN 789 | 385/55 R 19,5 thickened | ZN 644 | 285/75 R 24,5 | ZT 768 | 11,20 – 28 | ||
ZU 413 | 6,50 – 16 | ZN 668 | 445/45 R 19,5 | ZT 742 | 12,4 – 28 | ||||
ZU 451 | 7,50 – 16 | ZN 613 | 6,00 – 20 | ZT 732 | 13,0 – 28 | ||||
ZU 429 | 185/75 R 16 | ZN 614 | 6,50 – 20 | ZT 743 | 13,6 – 28 | ||||
ZU 417 | 195/75 R 16 | ZN 645 | 6,70 – 20 | ZT 734 | 14,0 – 28 | ||||
ZU 417 | 195 R 16 | ZN 615 | 7,00 – 20 | ZT 744 | 14,9 – 28 | ||||
ZU 418 | 205/75 R 16 | ZN 616 | 7,50 – 20 | ZT 745 | 16,9 – 28 | ||||
ZU 418 | 205 R 16 | ZN 617 | 8,25 – 20 | ZT 730 | 14,9 – 30 | ||||
ZU 421 | 215/65 R 16 | ZN 643 | 8,50 – 20 | ZT 811 | 14,9 – 30 thickened | ||||
ZU 419 | 215/75 R 16 | ZN 618 | 9,00 – 20 | ZT 735 | 16,9 – 30 | ||||
ZU 421 | 225/60 R 16 | ZN 619 | 10,00 – 20 | ZT 835 | 16,9 – 30 thickened | ||||
ZU 458 | 225/70 R 16 | ZN 701 | 10,50 – 20 | ZT 746 | 12,4 – 32 | ||||
ZU 431 | 225/75 R 16 | ZN 702 | 11,00 – 20 | ZT 808 | 12,4 – 32 | ||||
ZU 420 | 225R 16 | ZN 800 | 11,00 – 20 thickened | ZT 736 | 16,9 – 34 | ||||
ZU 459 | 235/70 R 16 | ZN 703 | 12,00 – 20 | ZT 836 | 16,9 – 34 thickened | ||||
ZU 432 | 235 R 16 | ZN 783 | 12,50 – 20 | ZT 747 | 18,4 – 34 | ||||
ZU 669 | 235/85 R 16 | ZN 704 | 14/80 R 20 | ZT 847 | 18,4 – 34 thickened | ||||
ZU 460 | 245/70 R 16 | ZN 709 | 14,50 – 20 | ZT 815 | 9,50 – 36 | ||||
ZU 444 | 275/70 R 16 | ZN 630 | 335/80 R 20 | ZT 748 | 12,4 – 36 | ||||
ZU 464 | 8,00 – 17,5 | ZN 631 | 365/80 R 20 | ZT 848 | 12,4 – 36 thickened | ||||
ZU 461 | 205/70 R 17,5 | ZN 781 | 365/85 R 20 | ZT 749 | 13,6 – 36 | ||||
ZU 453 | 205/75 R 17,5 | ZN 703 | 12,00 – 22 | ZT 849 | 13,6 – 36 thickened | ||||
ZU 462 | 215/75 R 17,5 | ZN 635 | 9,00 R 22,5 | ZT 813 | 13,6 – 38 | ||||
ZU 463 | 225/75 R 17,5 | ZN 636 | 10,0 R 22,5 | ZT 772 | 15,5 – 38 |
LADDER STYLE SNOW CHAINS
HIGH-LIFT TRUCKS | |||||
Chain type | Tyre size | Chain type | Tyre size | Chain type | Tyre size |
ZV 414 | 23 x 5 | ZV 498 | 7,00 – 12 Trelleborg | ZV 776 | 300 – 15 solideal – solid tyre |
ZV 481 | 18x7-8 solideal – solid tyre | ZV 494 | 7,0 – 12 solideal – solid tyre with thicker net | ZV 654 | 300 – 15 tyre tube |
ZV 493 | 18 x 6,50 – 8 DTD | ZV 476 | 8,25 – 12 | ZV 773 | 300 – 15 tyre tube with thicker net |
ZV 469 | 6,00 – 9 NB 10 | ZV 488 | 23 x 10 – 12 solideal – solid tyre | ZV 782 | 315/70 – 15 |
ZV 473 | 6,00 – 9 NB 68 | ZV 487 | 23 x 10 – 12 solideal tyre tube | ZV 652 | 355/65 – 15 solideal – solid tyre |
ZV 446 | 6,00 – 9 solideal – solid tyre | ZV 501 | 27 x 10 – 12 solideal – solid tyre | ZV 489 | 28 x 9 – 15 oblá |
ZV 467 | 6,50 – 10 NB 10 | ZV 505 | 27 x 10 – 12 solideal tyre tube | ZV 499 | 28 x 9 – 15 solideal – solid tyre |
ZV 490 | 6,50 – 10 NB10 thicker net | ZV 408 | 7,00 – 14 | ZV 774 | 28 x 12,50 – 15 355/45 - 15 |
ZV 474 | 6,50 – 10 NB 68 | ZV 662 | 7,00 – 15 tyre tube | ZV 606 | 28 x 12,50 – 15 solideal tyre tube |
ZV 491 | 6,50 – 10 solideal – solid tyre with thicker net | ZV 666 | 7,00 – 15 tyre tube with thicker net | ZV 606 | 315/50 – 15 solideal tyre tube |
ZV 480 | 23 x 9 – 10 solideal tyre tube | ZV 603 | 7,50 – 15 solideal – solid tyre | ZV 774 | 355/45 - 15 |
ZV 667 | 23 x 9 – 10 zesílený | ZV 677 | 7,50 – 15 solideal tyre tube | ZV 653 | 10/75 – 15,3 |
ZV 442 | 23x9-10 solideal – solid tyre | ZV 468 | 8,15 – 15 NB 66 | ZV 651 | 10/75 – 15,3 double |
ZV 497 | 200/50 – 10 | ZV 434 | 8,15 – 15 NB 66 thicker net | ZV 716 | 10,0 – 16,5 |
ZV 492 | 650 – 10 Linpet Kargo K2 | ZV 430 | 8,15/65 - 15 | ZV 770 | 10,0 – 16,5 HAULER |
ZV 495 | 5,0 – 12 Pirelli | ZV 660 | 8,25 - 15 | ZV 715 | 12,0 – 16,5 |
ZV 403 | 7,00 – 12 NB 10 | ZV 605 | 250/70 – 15 super elastic | ZV 777 | 15,5/55 R 18 |
ZV 441 | 7,00 – 12 NB 10 double | ZV 605 | 250 – 15 super elastic | ZV 777 | 385/55 R 18 |
ZV 475 | 7,00 – 12 NB 68 | ZV 663 | 250 – 15 solideal tyre tube | ZV 771 | 15,0 – 19,5 HAULER |
ZV 478 | 7,00 – 12 NB 68 double | ZV 679 | 300/70 – 15 solideal – solid tyre |
LADDER STYLE SNOW CHAINS
GARDEN TRACTORS | |||||
Chain type | Tyre size | Chain type | Tyre size | Chain type | Tyre size |
ZM 301 | 3,50 - 6 | ZM 466 | 20 x 10 - 8 Turf Saver | ZM 657 | 25 x 10 - 12 |
ZM 302 | 4,00 - 8 | ZM 479 | 20 x 10 - 8 Turf Mate | ZM 504 | 26 x 12 - 12 |
ZM 436 | 4,00 - 8 | ZM 471 | 23 x 9,50 - 8 | ZM 655 | 31 x 15,50 - 12,5 |
ZM 303 | 5,00 - 8 | ZM 433 | 21 x 8 - 9 solideal – solid tyre | ZM 503 | 6,15/155 - 14 |
ZM 405 | 18 x 6,50 - 8 | ZM 445 | 22 x 9,50 - 10 | ZM 506 | 212/80 D 15 |
ZM 415 | 18 x 8,50 - 8 Deli; Kenda | ZM 409 | 22 x 10 - 10 Trial Wol f | ZM 678 | 250 -15 Power Trax HD |
ZM 477 | 18 x 8,50 - 8 Truf Saver | ZM 671 | 24 x 11 - 10 | ZM 676 | 315/75 D 15 |
ZM 402 | 18 x x8,50 - 8 Turf Mate | ZM 443 | 5,00- 12 Barum V-shaped | ZM 665 | 27 x 8,50 - 15 |
ZM 472 | 18 x 9,50 - 8 | ZM 672 | 6,50/80 - 12 | ZM 656 | 31 x 15,50 - 15 |
ZM 470 | 20 x 8 - 8 Kenda | ZM 482 | 23 x 9,50 - 12 Turf Saver | ZM 649 | 32 x 12,1 - 15 |
ZM 437 | 20 x 8 -8 Turf Saver | ZM 404 | 23 x 10,50 - 12 | ZM 720 | 33 x 12,50 - 15 |
Please contact the producer when a special type of snow chain is required.