forestry chain sling with SDV hook

forestry chain sling with SDV hook

Chain for timber hauling Grade 80 without thread needle

Type Max. tensile load Chain Length L (mm) Weight kg/pc
Ketten zum Holzrücken 7x1500 26 kN D 7 x 28 1 500 2,13
Ketten zum Holzrücken 7x2000 26 kN D 7 x 28 2 000 2,66
Ketten zum Holzrücken 7x2500 26 kN D 7 x 28 2 500 3,21
Ketten zum Holzrücken 8x2000 36 kN D 8 x 28 2 000 3,5
Ketten zum Holzrücken 8x2500 36 kN D 8 x 28 2 500 4,25

Chain for timber hauling Grade 80 with thread needle

Type Max. tensile load Chain Length L (mm) Weight kg/pc
Ketten zum Holzrücken 7x1500 26 kN D 7 x 28 1 500 2,13
Ketten zum Holzrücken 7x2000 26 kN D 7 x 28 2 000 2,66
Ketten zum Holzrücken 7x2500 26 kN D 7 x 28 2 500 3,21
Ketten zum Holzrücken 8x2000 36 kN D 8 x 28 2 000 3,5
Ketten zum Holzrücken 8x2500 36 kN D 8 x 28 2 500 4,25
Picture
Obrázek bez názvu