self locking hooks
Self locking eye hook
Type | Dimensions mm | Weight kg/pc | Working load kg | ||||
A | B | C | D | E | |||
6 - 8 | 44 | 23 | 71 | 36 | 140 | 0,50 | 1 120 |
7/8 - 8 | 46 | 23 | 86 | 38 | 170 | 0,83 | 2 000 |
10 - 8 | 63 | 32 | 110 | 47 | 220 | 1,68 | 3 150 |
13 - 8 | 81 | 40 | 137 | 67 | 270 | 3,10 | 5 400 |
16 - 8 | 98 | 50 | 171 | 81 | 332 | 5,90 | 8 000 |
Self locking clevis hook
Type | Dimensions mm | Weight kg/pc | Working load kg | |||
A | B | C | D | |||
7/8 - 8 | 9 | 143 | 86 | 38 | 0,80 | 2 000 |
10 - 8 | 12 | 174 | 110 | 47 | 1,50 | 3 150 |
13 - 8 | 15 | 229 | 137 | 67 | 2,90 | 5 400 |
Self lockin swivel hook
Type | Dimensions mm | Weight kg/pc | Working load kg | ||||
A | B | C | D | E | |||
6 - 8 | 33 | 23 | 71 | 36 | 170 | 0,60 | 1 120 |
7/8 - 8 | 37 | 27 | 86 | 38 | 209 | 1,10 | 2 000 |
10 - 8 | 42 | 35 | 110 | 47 | 247 | 1,68 | 3 150 |
13 - 8 | 48 | 43 | 137 | 67 | 311 | 3,10 | 5 400 |
16 - 8 | 62 | 58 | 171 | 81 | 383 | 5,90 | 8 000 |